FLAVOUR
Delivering rich, authentic, and high-quality flavour concentrates to elevate every beverage creation.
NO | SOFT DRINK CONCENTRATE TWIN PACK (A+B) | 48 X 100 ML | ||
---|---|---|---|---|
1 | APPLE | 3100 | ||
2 | APPLE GREEN | 2820 | ||
3 | APPLE SY (5-LTR) | 3680 | ||
4 | BANANA RIPE | 2820 | ||
5 | BEER AP (5-LTR) | 5100 | ||
6 | BLACK CURRENT | 2920 | ||
7 | BLUEBERRY | 2820 | ||
8 | CLEAR LEMON | 3250 | ||
9 | CLEAR LEMON SP (5-LTR.) | 4200 | ||
10 | CLEAR MASALA (36 PCS.) | 3250 | ||
11 | COLA-T | 3300 | ||
12 | CRANBERRY | 2920 | ||
13 | CREAM SODA | 3780 | ||
14 | DADAM (ANAR) | 2820 | ||
15 | ENERGY PLUS | 4100 | ||
16 | FALSA | 2820 | ||
17 | FRUIT BEER | 2820 | ||
18 | FRUIT BEER DX | 2820 | ||
19 | FUDINA MASALA (36 PCS.) | 2100 | ||
20 | GHATT JAMFAL (GUAVA) (20 PCS.) | 2800 | ||
21 | GHATT LICHY (20 PCS.) | 2800 | ||
22 | GHATT MANGO EML DX (20 PCS.) | 2800 | ||
23 | GHATT MANGO RIPE (48 PCS.) | 3450 | ||
24 | GHATT ORANGE (20 PCS.) | 2900 | ||
25 | GHATT PINEAPPLE EML (20 PCS.) | 2700 | ||
26 | GRAPE | 3780 | ||
27 | GRAPE SWEET | 3920 | ||
28 | GINGER | 3100 | ||
29 | JAMFAL GREEN (GUAVA) | 2920 | ||
30 | JAMFAL RED (GUAVA) | 2820 | ||
31 | JAMMUN | 3000 | ||
32 | KALA KHATTA | 2450 | ||
33 | LEMON-D | 4200 | ||
34 | LICHY | 2820 | ||
35 | LICHY PLAIN (5-LTR) | 4350 | ||
36 | LIME LEMON | 3100 | ||
37 | MANGO BALANGA | 3250 | ||
38 | MANGO GREEN | 2820 | ||
39 | MANGO RIPE | 3000 | ||
40 | MANGO SPL (5-LTR) | 3680 | ||
41 | MASALA SODA (36 PCS.) | 1800 | ||
42 | MELON | 2820 | ||
43 | MELON DEW (5-LTR) | 3000 | ||
44 | MIX FRUIT | 2820 | ||
45 | MOSAMBI | 2900 | ||
46 | MOZITTO | 3780 | ||
47 | MULBERRY | 3000 | ||
48 | NIMBOO MASALA (36 PCS.) | 2650 | ||
49 | NIMBOO PANI | 3400 | ||
50 | ORANGE | 3400 | ||
51 | ORANGE FANTOP | 3200 | ||
52 | PANEER SODA | 2870 | ||
53 | PASSION FRUIT | 2920 | ||
54 | PEACH | 2820 | ||
55 | PEPIO | 2820 | ||
56 | PINEAPPLE | 2600 | ||
57 | PLUM | 3000 | ||
58 | RED WINE | 4020 | ||
59 | RUM | 2820 | ||
60 | SALTY LEMON (36 PCS.) | 3250 | ||
61 | SHAHI GULAB (ROSE) | 2680 | ||
62 | SHIKANJI (36 PCS.) | 2500 | ||
63 | STRAWBERRY | 2900 | ||
64 | STNGG | 3820 | ||
65 | STNGG BLUE | 3820 | ||
66 | VIMTO SPL | 2920 | ||
67 | VODKA | 3400 | ||
68 | WISKEY | 2820 | ||
69 | ZEERU NO.1 (36 PCS.) | 1900 | ||
70 | ZEERU LR & ZEERU NO.1 (5-Ltr. Jar Packing) | 2530 |
Terms :
Subject to ‘Rajkot’ Jurisdiction only.
All prices mentioned above F.O.R. Metoda, dist. Rajkot.
GST extra.
This price list cancelled our previous price list.
Payment to be made in Advance.
All the above maintained items are free from alcohol and are for exclusive use of food industries.
Every care has been taken in packaging and dispatching of the goods and the company do not accept any responsibility for shortage, loss, damages etc. in transit.
Goods once sold will not be taken back.